|
2010 Chevrolet Camaro Review
More horsepower and speed than muscle cars with 24 mpg.
2010 Camaro Review Summary & Specifications
The new Camaro succeeds on all the main fronts: drop-dead gorgeous looks, potent and efficient engines borrowed from Cadillac and Corvette, great transmissions, superb handling and ride, and great prices. The only area where GM might have missed is the instrumentation, as it lacks the tidiness of the rest of the car.NewCarTestDrive.com correspondent Sam Moses drove the new Camaro models near San Diego.
|
|
| Vehicle Category | Sports Cars |
| Editor | Sam Moses |
| Model Lineup | Chevrolet Camaro LS ($22,245); LT ($23,880); SS ($30,245) |
| Engines (standard) | 3.6-liter direct injection V6 |
| Engines (optional) | 3.6-liter V6, 6.2-liter V8 |
| Transmissions (standard) | 6-speed manual |
| Transmissions (optional) | 6-speed manual; 6-speed automatic |
| Safety Equipment (standard) | dual-stage frontal airbags, side-impact airbags in front, airbag curtains, tire pressure monitor, anti-lock brakes, electronic stability control with traction control |
| Safety Equipment (optional) | none |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Oshawa, Ontario |
| Manufacturer Phone | 800-862-4369 |
| Manufacturer URL | www.chevrolet.com |
| Base Price MSRP | 22245 |
| Model Tested MSRP | Chevrolet Camaro LT ($23,880) |
| Standard Equipment | cloth seats, power windows and door locks, pass through rear seat, rear window defroster, AM/FM/CD/MP3/XM sound system with USB port and auxiliary input jack, 19-inch aluminum wheels, cruise control, remote entry |
| Destination Charge | 750 |
| Options as Tested (MSRP) | RS Package ($1750) includes 20-inch painted aluminum wheels, high-intensity discharge headlamps, unique RS tail lights, body-color roof moldings |
| Gas Guzzler Tax | |
| Price as Tested | 26380 |
| Layout | rear-wheel drive |
| Horse Power | 304 @ 6400 |
| Torque | 273 @ 5200 |
| Fuel Economy | 18/29 |
| Wheelbase | 112.3 |
| Length/Width/Height | 190.4/75.5/54.2 |
| Track Front/Rear | |
| Turning Radius | 37.7 |
| Seating Capacity | 4 |
| Front Head/Hip/Leg room | 37.4/na/42.4 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 35.3/na/29.9 |
| Trunk Volume | 11.3 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent, strut |
| Rear Suspension | independent, multi-link |
| Ground Clearance | |
| Curb Weight | 3719 |
| Stock Tires | P245/50R19 |
| Brakes Front/Rear | ventilated disc |
| Fuel Capacity | 19 |
|
|