| Featured Listings |
|
|
|
Need gas? I don't think so. At least not very much! 22 MPG Hwy! All Wheel Drive never get stuck again! CARFAX 1 owner an...
|
$19,985 | 56,519 | N/A miles
|
|
|
|
AWD|Leath Int|CLEAN CARFAX!|DUAL HEADREST DVD KEEP THE KIDS AT BAY FOR THOSE LONG DRIVES|LEATHER!|SERVICE RECORDS!|Roomy...
|
$20,471 | 46,827 | N/A miles
|
|
|
|
Crest Auto Mall - MANAGER'S SPECIAL!!!CALL FOR DETAILS!!? 12V pwr points| Adaptive Variable Suspension| Adjustable Foot ...
|
$29,900 | 27,380 | N/A miles
Call Seller (877)591-4387 x105
|
|
|
|
|
$23,995 | 37,804 | N/A miles
|
|
|
|
CarFax has done the homework for you! Be informed about what you buy! 1 OWNER, NO Accidents, and multiple service record...
|
$20,995 | 61,899 | N/A miles
|
| Standard Listings |
|
|
|
|
ECOBOOST !!!! HARD TO FIND !!!FORD CERTIFIED PRE-OWNED INCLUDES THE BALANCE OF AN 84 MONTH/100,000 MILE LIMITED WARRANTY...
|
$34,989 | 10,870 | N/A miles
|
|
|
|
AWD. Plenty of room! Plenty of space! This 2009 Flex is for Ford enthusiasts looking everywhere for that perfect SUV. Ne...
|
$19,000 | 56,286 | N/A miles
|
|
|
|
Call for any special internet prices and programs !! 12V pwr points| Adaptive Variable Suspension| Adjustable Foot Peda...
|
$30,990 | 18,607 | N/A miles
|
|
|
|
12V pwr points| Adaptive Variable Suspension| Adjustable Foot Pedals| Air Bag| Air Conditioning| Air Ride Suspension| AM...
|
$28,995 | 29,882 | N/A miles
|
|
|
|
Call for any special internet prices and programs !! 12V pwr points| Adaptive Variable Suspension| Air Bag| Air Conditi...
|
$25,500 | 22,792 | N/A miles
|
|
|
|
12V pwr points| Adaptive Variable Suspension| Adjustable Foot Pedals| Adjustable Steering Wheel| Air Bag| Air Conditioni...
|
$24,995 | 35,322 | N/A miles
|
|
|
|
12V pwr points| Adaptive Variable Suspension| Air Bag| Air Conditioning| Air Ride Suspension| Alarm| AM/FM/Satellite Rad...
|
$24,957 | 18,434 | N/A miles
|
|
|
|
Flex SEL, Ford Certified, AWD, ***CERTIFIED-PRE OWNED***, and ***CLEAN CAR FAX***. Nicest one around! Talk about a great...
|
$24,674 | 28,526 | N/A miles
|
|
|
|
Call for any special internet prices and programs !! 12V pwr points| Adaptive Variable Suspension| Air Bag| Air Ride Su...
|
$24,400 | 8,797 | N/A miles
|
|
|
|
12V pwr points| Adaptive Variable Suspension| Adjustable Foot Pedals| Air Bag| Air Conditioning| Air Ride Suspension| An...
|
$23,990 | 71,801 | N/A miles
|