2009 Mercedes-Benz SL-Class SL65 AMG Roadster Ownership Costs

Mercedes-Benz SL-Class SL65 AMG Roadster Costs of Ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $31,446 $14,904 $12,300 $11,735 $12,107 $82,492
Financing $5,048 $4,056 $2,963 $1,828 $673 $14,568
Insurance $3,674 $3,674 $3,674 $3,674 $3,674 $18,370
State Fees $359 $253 $228 $198 $179 $1,217
Fuel $3,864 $4,194 $4,552 $4,941 $5,363 $22,914
Maintenance $732 $2,119 $357 $1,131 $3,894 $8,233
Repairs N/A $533 $1,177 $1,334 $1,485 $4,529
Cost Per Year $45,123 $29,733 $25,251 $24,841 $27,375 $152,323
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles $141,466
Difference $10,857
Value Rating Poor
2009 Mercedes-Benz SL-Class
  
Find a Car
 
close