| Featured Listings |
|
|
|
Roper Kia - 12V pwr points| Adaptive Variable Suspension| Adjustable front head restraints| Adjustable Headrest| Adjust...
|
|
|
|
|
Roper Kia - 12V pwr points| Adaptive Variable Suspension| Adjustable front head restraints| Adjustable Headrest| Adjust...
|
|
|
|
|
Roper Kia - 12V pwr points| Adaptive Variable Suspension| Adjustable front head restraints| Adjustable Headrest| Air Ba...
|
|
|
|
|
Roper Kia - 12V pwr points| Adaptive Variable Suspension| Adjustable Steering Wheel| Air Bag| Air Ride Suspension| Anti...
|
|
| Standard Listings |
|
|
|
CALL OUR BUSINESS DEVELOPMENT CENTER FOR YOUR INTERNET QUOTE TODAY!!! 1- 12V pwr points| Adaptive Variable Suspension| A...
|
$19,666 | 18,450 | N/A miles
|
|
|
|
|
CALL OUR BUSINESS DEVELOPMENT CENTER FOR YOUR INTERNET QUOTE TODAY!!! 1- 12V pwr points| Adaptive Variable Suspension| A...
|
|
|
|
|
CALL OUR BUSINESS DEVELOPMENT CENTER FOR YOUR INTERNET QUOTE TODAY!!! 1- 12V pwr points| Adaptive Variable Suspension| A...
|
$19,666 | 18,257 | N/A miles
|
|
|
|
CALL OUR BUSINESS DEVELOPMENT CENTER FOR YOUR INTERNET QUOTE TODAY!!! 1- 12V pwr points| Adaptive Variable Suspension| A...
|
$19,666 | 19,881 | N/A miles
|
|
|
|
CALL OUR BUSINESS DEVELOPMENT CENTER FOR YOUR INTERNET QUOTE TODAY!!! 1- 12V pwr points| Adaptive Variable Suspension| A...
|
$19,666 | 20,783 | N/A miles
|
|
|
|
Sport Package (Center Console, Heated Front Seats, Heated Outside Mirrors, Heated Steering Wheel, High-Intensity Dischar...
|
$25,997 | 2,623 | N/A miles
|
|
|
|
Fuel Consumption: City: 19 mpg, Fuel Consumption: Highway: 26 mpg, Remote power door locks, Power windows, Cruise contro...
|
$23,495 | 34,572 | N/A miles
|
|
|
|
Fuel Consumption: City: 23 mpg, Fuel Consumption: Highway: 32 mpg, Remote power door locks, Power windows, Cruise contro...
|
$18,475 | 32,557 | N/A miles
|
|
|
|
Fuel Consumption: City: 23 mpg, Fuel Consumption: Highway: 32 mpg, Remote power door locks, Power windows, Cruise contro...
|
$17,995 | 35,727 | N/A miles
|
|
|
|
CVT with Xtronic, 2 YEARS MAINTENANCE INCLUDED, ABS brakes, CLEAN CARFAX, Electronic Stability Control, FULLY SERVICED, ...
|
$15,749 | 36,921 | N/A miles
|
|
|
|
4-wheel ABS Brakes, Front Ventilated disc brakes, 1st and 2nd row curtain head airbags, Passenger Airbag, Side airbag, D...
|
$12,495 | 70,936 | N/A miles
|