Brand/Company | March 2013 | March2012 | Increase/Decrease | Daily Sales Rate* Increase/Decrease | Best-Selling Model |
Acura | 14,100 | 11,166 | 2,934 | 31.0% | MDX |
Audi | 13,253 | 11,585 | 1,668 | 14.4% | A4/Allroad |
BMW | 27,078 | 23,940 | 3,138 | 13.1% | 3 Series |
Buick | 18,007 | 13,105 | 4,902 | 37.4% | Enclave |
Cadillac | 15,751 | 10,537 | 5,214 | 49.5% | SRX |
Chevrolet | 173,859 | 173,073 | 786 | 0.5% | Silverado |
Chrysler | 33,905 | 34,726 | -821 | -2% | 200 |
Dodge | 59,885 | 52,076 | 7,809 | 15% | Avenger |
Fiat | 3,807 | 3,712 | 95 | 3% | 500 |
Ford | 229,335 | 214,615 | 14,720 | 6.9% | F-Series |
GMC | 38,333 | 34,337 | 3,996 | 11.6% | Sierra |
Honda | 121,938 | 115,883 | 6,105 | 9.2% | Accord |
Hyundai | 68,306 | 68,728 | -1,422 | -2% | Elantra |
Infiniti | 11,103 | 10,185 | 918 | 9.0% | G Sedan |
Jeep | 39,469 | 45,124 | -5,655 | -13% | Wrangler |
Kia | 49,125 | 57,505 | -8,380 | N/A | Optima |
Lexus | 23,190 | 20,140 | 3,050 | 15.1% | RX |
Lincoln | 6,825 | 8,803 | -1,978 | -22.5% | MKZ |
Mazda | 32,028 | 32,376 | -348 | -1.1% | Mazda3 |
Mercedes-Benz | 24,646 | 23,134 | 1,512 | 6.5% | C-Class |
Mini | 6,071 | 5,866 | 205 | 3.5% | Cooper Hardtop |
Mitsubishi | N/A | N/A | N/A | N/A | Outlander Sport |
Nissan | 126,623 | 126,132 | 491 | 0.4% | Versa |
Porsche | 3,487 | 2,460 | 1,027 | 41% | Cayenne |
Ram | 34,540 | 27,743 | 6,797 | 24% | Pickup |
Smart | 929 | 999 | -70 | -7.0% | ForTwo |
Subaru | 36,701 | 32,387 | 4,314 | 13.30% | Outback |
Toyota | 182,152 | 183,142 | -990 | -0.5% | Camry |
Volkswagen | 37,704 | 36,588 | 1,116 | 3.1% | Jetta |
Volvo | 5,365 | 6,693 | -1,328 | -19.8% | S60 |
March 2013 Monthly Sales: Everybody Gets a Trophy (Almost)
March seems to be the month of breaking records, with most brands back in the positive for monthly sales. GM announced its best March sales in five years, up 6 percent from the same month last year. By brand, Cadillac is up almost 50 percent, Buick is up 37 percent, GMC is up 12 percent, and Chevrolet comes in with virtually the same numbers as March 2012.
Perhaps the best March 2013 sales goes to Volkswagen, whose sales this month were the best the company has seen since 1973. BMW, Subaru, and Nissan all announce their best March sales numbers ever, with Nissan also boasting its highest volume month to date, thanks to the all-new Pathfinder that has set a record, with sales up 177.1 percent.
By vehicle, the Mazda CX-5 and CX-9 have their best months ever, with increases of 96.1 and 123.8 percent, respectively, from March 2012. The Toyota Avalon has sales that are up 109 percent, and Lexus also has a high increase of 116.4 percent for its ES. Toyota has been named the number one retail nameplate for the month of March, with the Toyota Motor Group being the number one retail manufacturer.
See the chart below for a complete list of March 2013 monthly sales.
*Daily Sales Rate takes into account the varying sales days between years, providing a more consistent measurement of than a straight percentage.
Next Article

2013 New York Auto Show: Studs and Duds
The 2013 New York Auto Show press days are over, and after a weekend to reflect on what we saw in New York...
Read more
close