Brand/Company | LAST YEAR MONTH | THIS YEAR MONTH | NUMERICAL CHANGE | ADJUSTED DSR RATE | BEST SELLING MODEL |
Acura | 12,163 | 14,296 | 2,133 | 13.2 | MDX |
Audi | 11,708 | 13,001 | 1,293 | 11.0 | Q5 |
BMW | 26,451 | 27,574 | 1,123 | 4.2 | 3 Series |
Buick | 13,384 | 17,555 | 4,171 | 31.2 | Enclave |
Cadillac | 13,505 | 14,792 | 1,287 | 9.5 | SRX |
Chevrolet | 135,305 | 155,201 | 19,909 | 14.7 | Silverado |
Chrysler | 22,222 | 23,452 | 1,230 | 6.0 | Town & Country |
Dodge | 40,611 | 45,314 | 4,703 | 12.0 | Caravan |
Fiat | 3,720 | 3,674 | -46 | -1.0 | 500 |
Ford | 163,302 | 184,854 | 21,552 | 13.2 | F-Series |
GMC | 33,570 | 38,841 | 5,271 | 15.7 | Sierra |
Honda | 94,810 | 100,242 | 5,432 | 5.2 | Civic |
Hyundai | 50,271 | 53,555 | 3,284 | 7.0 | Sonata |
Infiniti | 8,757 | 9,152 | 395 | 4.5 | Q50 |
Jaguar | 699 | 1,515 | 816 | 117 | XF |
Jeep | 34,023 | 36,379 | 2,356 | 7.0 | Grand Cherokee |
Kia | 42,452 | 39,754 | -2,698 | N/A | Optima |
Land Rover | 3,129 | 4,286 | 1,157 | 37.0 | Range Rover |
Lexus | 19,850 | 22,719 | 2,869 | 10.2 | RX |
Lincoln | 5,154 | 7,131 | 1,977 | 38.4 | MKZ |
Maserati | N/A | 623 | N/A | 186.0 | Quattroporte |
Mazda | 18,621 | 19,738 | 1,117 | 6.0 | Mazda3 |
Mercedes-Benz | 23,978 | 30,069 | 6,091 | 25.4 | C-Class |
Mini | 5,888 | 5,700 | -188 | -3.2 | Countryman |
Mitsubishi | 3,981 | 4,972 | 991 | 19.4 | Outlander Sport |
Nissan | 70,928 | 81,866 | 10,938 | 15.4 | Altima |
Porsche | 3,211 | 3,562 | 351 | 11.0 | Cayenne |
Ram | 25,609 | 31,264 | 5,655 | 22.0 | Ram Pickup |
Smart | 998 | 513 | -485 | -48.6 | ForTwo |
Subaru | 26,119 | 34,483 | 8,364 | 32.0 | Forester |
Toyota | 135,392 | 146,257 | 10,865 | 4.0 | Camry |
Volkswagen | 34,311 | 28,129 | -6,182 | -18.0 | Jetta |
Volvo | 4,200 | 3,919 | -281 | -637 | S60 |
October 2013 Sales: The Big Picture of Lots o' Numbers
October sales numbers are out, and the vast majority of automakers have shown positive numbers, with only six falling behind. This month brought a twist with it as Maserati posted sales, something the luxury automaker hasn't done for quite some time. And for good reason. Sales for the company are up 186 percent, and sales have nearly tripled since the same month last year.
Jaguar Land Rover continues to break records and report extremely high sales numbers, and this month is no different. Separately, Jaguar and Land Rover managed sales increases of 117 percent and 37 percent, respectively, mainly due to strong XF and Range Rover sales.
Lincoln has seemingly turned around its poor sales numbers this month and boasts an almost 40 percent increase over the same month last year. But looking back at September, nearly every automaker was down for the count. We hope to see the automaker continue to climb its way back up.
We don't want to give everything away, so take a look at the chart below to see which automakers came out on top.
Next Article

Supercar Sunday: BMW i8 Video Teases What to Expect for 2014 [Video]
A new BMW i8 video shows off the supercar in its best light.
Read more
close