|
Featured Porsche Classifieds
|
| Year | Model | Type | Price | Color | Mileage | Seller |
| |

2000 | Porsche Boxster S Torrance, California | Convertibles | $17,700 | Black | 60,703 | Dealer |
![2000 Porsche Boxster Classified Listing]()
2000 | Porsche Boxster North Hollywood, California | Convertibles | $17,580 | Green | 60,827 | Dealer |

2000 | Porsche 911 Carrera 4 Newport Beach, California | Coupes | $27,980 | Arctic Silver Metallic | 74,946 | Dealer |
![2000 Porsche 911 Classified Listing]()
2000 | Porsche 911 Carrera 4 Newport Beach, California | Convertibles | $34,980 | Arctic Silver Metallic | 48,274 | Dealer |

2000 | Porsche Boxster Downey, California | Convertibles | $20,900 | Desert Silver | 22,545 | Dealer |

2000 | Porsche Boxster Los Angeles, California | Convertibles | $13,999 | Silver | 88,026 | Dealer |

2000 | Porsche Boxster S West Hollywood, California | Convertibles | $33,750 | Red | 33,730 | Dealer |

2000 | Porsche 911 Carrera 4 West Hollywood, California | Coupes | $43,598 | Silver | 63,261 | Dealer |

2000 | Porsche Boxster Norwalk, California | Convertibles | $19,990 | | 38,145 | Dealer |

2000 | Porsche 911 Carrera Redondo Beach, California | Coupes | $29,999 | Titanium | 58,303 | Dealer |
|
| Year |
Make |
Model |
Price |
Within |
Zip |
|
|
|
to
|
of
|
|
|
|