|
Featured Audi Classifieds
|
| Year | Model | Type | Price | Color | Mileage | Seller |
| |

2002 | Audi A4 Santa Monica, California | Sedans | $14,888 | Amulet Red | 55,898 |  |

2002 | Audi A4 Ontario, California | Sedans | N/A | Brilliant Black | 89,410 |  |

2002 | Audi A4 Avant Laguna Niguel, California | Wagons | $16,888 | Mars Red | 65,217 | 877-810-5958 |

2002 | Audi A4 Carlsbad, California | Sedans | $17,999 | Silver | 56,840 | 877-513-2876 |

2002 | Audi Allroad San Diego, California | Wagons | $19,995 | Silver | 57,529 | 877-573-9956 |

2002 | Audi A6 Santa Monica, California | Sedans | $11,995 | Black | 110,989 | 866-409-2028 |

2002 | Audi S6 Avant Santa Monica, California | Wagons | $15,995 | Dark Blue | 89,610 | 866-409-2028 |
![2002 Audi A6 Classified Listing]()
2002 | Audi A6 Avant Santa Monica, California | Wagons | $12,998 | Black | 41,652 | 866-860-1474 |

2002 | Audi A4 Pasadena, California | Sedans | $12,992 | Dark Blue | 67,648 | Dealer |
![2002 Audi A4 Classified Listing]()
2002 | Audi A4 Hawthorne, California | Sedans | $11,888 | Green | 75,000 | Dealer |
|
| Year |
Make |
Model |
Price |
Within |
Zip |
|
|
|
to
|
of
|
|
|
|