|
Featured Honda Classifieds
|
| Year | Model | Type | Price | Color | Mileage | Seller |
| |

2006 | Honda CR-V EX Oxnard, California | SUVs | $18,488 | Silver | 33,546 |  |

2006 | Honda Accord EX Chula Vista, California | Sedans | N/A | Alabaster Silver Metallic | 45,535 |  |

2006 | Honda Civic EX Chula Vista, California | Sedans | N/A | Galaxy Gray Metallic | 53,383 |  |

2006 | Honda Civic EX Chula Vista, California | Sedans | $19,995 | Shoreline Mist Metallic | 0 |  |

2006 | Honda Odyssey EX Chula Vista, California | Minivans/Vans | $19,995 | Blue | 42,611 |  |

2006 | Honda Ridgeline RTS Chula Vista, California | Trucks | $20,995 | Alabaster Silver Metallic | 36,724 |  |

2006 | Honda Ridgeline RTL Chula Vista, California | Trucks | $21,995 | | 59,385 |  |

2006 | Honda Ridgeline RTS Chula Vista, California | Trucks | $22,995 | San Marino Red | 35,982 |  |

2006 | Honda Odyssey EX Chula Vista, California | Minivans/Vans | $23,995 | Silver Pearl Metallic | 47,646 |  |

2006 | Honda Ridgeline RTS Cerritos, California | Trucks | $17,990 | Gray | 49,628 |  |
|
| Year |
Make |
Model |
Price |
Within |
Zip |
|
|
|
to
|
of
|
|
|
|