|
Featured Porsche Classifieds
|
| Year | Model | Type | Price | Color | Mileage | Seller |
| |

2006 | Porsche 911 Carrera S Torrance, California | Convertibles | $79,888 | Arctic Silver Metallic | 5,857 |  |
![2006 Porsche 911 Classified Listing]()
2006 | Porsche 911 Carrera 4 Torrance, California | Coupes | $65,988 | | 6,391 |  |

2006 | Porsche Boxster S Laguna Niguel, California | Convertibles | $35,888 | White | 41,939 | 877-810-5958 |

2006 | Porsche Cayman S Thousand Oaks, California | Coupes | $57,997 | Arctic Silver | 13,528 | 866-776-0151 |

2006 | Porsche 911 Carrera 4 Thousand Oaks, California | Coupes | $64,997 | | 20,701 | 866-776-0151 |

2006 | Porsche 911 Carrera 4 Thousand Oaks, California | Convertibles | $73,997 | Arctic Silver | 20,141 | 866-776-0151 |

2006 | Porsche 911 Carrera 4S Thousand Oaks, California | Convertibles | $84,997 | Arctic Silver | 20,201 | 866-776-0151 |

2006 | Porsche 911 Carrera 4S Thousand Oaks, California | Convertibles | $89,997 | | 12,977 | 866-776-0151 |

2006 | Porsche Cayenne S Norwalk, California | SUVs | $36,969 | Black | 35,456 | Dealer |

2006 | Porsche Cayenne S Norwalk, California | SUVs | $40,969 | Titanium | 40,880 | Dealer |
|
| Year |
Make |
Model |
Price |
Within |
Zip |
|
|
|
to
|
of
|
|
|
|