|
Featured Hyundai Classifieds
|
| Year | Model | Type | Price | Color | Mileage | Seller |
| |

2008 | Hyundai Tucson GLS Hemet, California | SUVs | N/A | Alpine Frost | 252 |  |

2008 | Hyundai Accent GLS Gardena, California | Sedans | $14,499 | Blue | 11,548 |  |

2008 | Hyundai Accent GLS Culver City, California | Sedans | $14,499 | White | 16,642 |  |

2008 | Hyundai Sonata GLS Culver City, California | Sedans | $17,497 | White | 10,803 |  |

2008 | Hyundai Accent GLS Pasadena, California | Sedans | $14,499 | Black | 17,860 |  |

2008 | Hyundai Sonata GLS Pasadena, California | Sedans | $17,997 | White | 4,807 |  |

2008 | Hyundai Sonata GLS Reseda, California | Sedans | $17,497 | White | 11,760 |  |

2008 | Hyundai Accent GLS Simi Valley, California | Sedans | $14,449 | Blue | 17,744 |  |

2008 | Hyundai Sonata GLS Simi Valley, California | Sedans | $17,497 | Gold | 12,928 |  |

2008 | Hyundai Sonata GLS Riverside, California | Sedans | $17,997 | White | 6,029 |  |
|
| Year |
Make |
Model |
Price |
Within |
Zip |
|
|
|
to
|
of
|
|
|
|