| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |
| Honda Odyssey EX Diamond Bar, California | Minivans/Vans | $8,922 | Gray | 124,337 | Diamond Bar Honda | 26.9 mi |
| Ford Focus ZTS Diamond Bar, California | Sedans | $9,753 | Silver | 33,056 | Diamond Bar Honda | 26.9 mi |
| Honda Civic LX Diamond Bar, California | Sedans | $9,921 | Black | 89,928 | Diamond Bar Honda | 26.9 mi |
| Chrysler Sebring Diamond Bar, California | Sedans | $9,988 | Gold | 39,484 | Diamond Bar Honda | 26.9 mi |
| Nissan Sentra 1.8 S Diamond Bar, California | Sedans | $10,973 | Blue | 22,399 | Diamond Bar Honda | 26.9 mi |
| Toyota Camry XLE Diamond Bar, California | Sedans | $11,955 | Black | 73,561 | Diamond Bar Honda | 26.9 mi |
| Toyota Avalon XLS Diamond Bar, California | Sedans | $11,979 | Silver | 59,231 | Diamond Bar Honda | 26.9 mi |
| Honda CR-V EX Diamond Bar, California | SUVs | $12,811 | Silver | 70,253 | Diamond Bar Honda | 26.9 mi |
| Lincoln Navigator Diamond Bar, California | SUVs | $12,922 | Black | 79,955 | Diamond Bar Honda | 26.9 mi |
| Toyota Tundra Diamond Bar, California | Trucks | $12,977 | White | 26,003 | Diamond Bar Honda | 26.9 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
1
| 2
| 3
| 4
| 5
| 6
| 7
| >>
(Total 69)
|
Listings per page
|