| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

1999 | Toyota Tacoma Diamond Bar, California | Trucks | $11,930 | White | 126,236 |  | 26.9 mi |

2006 | Chevrolet Malibu Maxx LTZ Diamond Bar, California | Hatchbacks | $12,662 | Silver | 38,851 |  | 26.9 mi |

2002 | Chevrolet Camaro Diamond Bar, California | Coupes | $12,866 | Pewter | 51,095 |  | 26.9 mi |

2007 | Ford Freestar SE Diamond Bar, California | Minivans/Vans | $12,950 | Gold | 9,528 |  | 26.9 mi |

2007 | Toyota Yaris Liftback Diamond Bar, California | Hatchbacks | $12,976 | White | 11,276 |  | 26.9 mi |

2006 | Mazda MAZDA6 i Sports Sedan Sport Diamond Bar, California | Sedans | $13,788 | Blue | 36,350 |  | 26.9 mi |

2005 | Chevrolet Equinox LS Diamond Bar, California | SUVs | $13,910 | Silver | 39,564 |  | 26.9 mi |

2005 | Ford Mustang Diamond Bar, California | Coupes | $13,938 | Silver | 48,560 |  | 26.9 mi |

2005 | Dodge Magnum SXT Diamond Bar, California | Wagons | $13,962 | Gray | 49,482 |  | 26.9 mi |

2004 | Toyota 4Runner SR5 Diamond Bar, California | SUVs | $13,971 | Silver | 46,423 |  | 26.9 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
<<
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| >>
(Total 81)
|
Listings per page
|