| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2007 | Nissan Versa 1.8 SL Diamond Bar, California | Sedans | $14,775 | | 5,840 |  | 26.9 mi |

2003 | Honda Element EX Diamond Bar, California | SUVs | $14,810 | Orange | 47,709 |  | 26.9 mi |

2007 | Dodge Grand Caravan SE Diamond Bar, California | Minivans/Vans | $14,886 | White | 29,588 |  | 26.9 mi |

2004 | Honda Accord LX Diamond Bar, California | Coupes | $14,905 | Silver | 48,550 |  | 26.9 mi |

2005 | Toyota Tundra SR5 Diamond Bar, California | Trucks | $14,931 | Green | 45,170 |  | 26.9 mi |

2005 | Toyota Tundra SR5 Diamond Bar, California | Trucks | $14,940 | Black | 40,500 |  | 26.9 mi |

2004 | Honda Accord EX Diamond Bar, California | Sedans | $14,960 | Gold | 67,917 |  | 26.9 mi |

2005 | Toyota Camry XLE Diamond Bar, California | Sedans | $14,975 | White | 50,581 |  | 26.9 mi |

2005 | Honda Civic LX Diamond Bar, California | Sedans | $15,655 | Silver | 56,785 |  | 26.9 mi |

2004 | Acura RSX Diamond Bar, California | Coupes | $15,775 | White | 61,918 |  | 26.9 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
<<
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| >>
(Total 79)
|
Listings per page
|