| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2005 | Honda Civic LX Diamond Bar, California | Sedans | $14,925 | Silver | 52,287 |  | 26.9 mi |

2006 | Mazda MAZDA6 i Sports Sedan Sport Diamond Bar, California | Sedans | $14,965 | Blue | 36,350 |  | 26.9 mi |

2004 | Toyota 4Runner SR5 Diamond Bar, California | SUVs | $14,971 | Silver | 46,423 |  | 26.9 mi |

2004 | Honda Civic LX Diamond Bar, California | Sedans | $14,974 | Tan | 30,134 |  | 26.9 mi |

2003 | Honda Element EX Diamond Bar, California | SUVs | $15,110 | Orange | 47,709 |  | 26.9 mi |

2007 | Dodge Grand Caravan SE Diamond Bar, California | Minivans/Vans | $15,230 | White | 29,588 |  | 26.9 mi |

2004 | Acura RSX Diamond Bar, California | Coupes | $15,775 | White | 61,918 |  | 26.9 mi |

2005 | Toyota Camry XLE Diamond Bar, California | Sedans | $15,811 | White | 50,581 |  | 26.9 mi |

2005 | Toyota Tundra SR5 Diamond Bar, California | Trucks | $15,931 | Green | 45,170 |  | 26.9 mi |

2006 | Honda Accord LX Diamond Bar, California | Sedans | $15,940 | White | 43,549 |  | 26.9 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
<<
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| >>
(Total 80)
|
Listings per page
|