| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2003 | Infiniti G35 Diamond Bar, California | Sedans | $16,955 | Red | 94,704 |  | 26.9 mi |

2006 | GMC Yukon Diamond Bar, California | SUVs | $16,988 | White | 26,496 |  | 26.9 mi |

2006 | Ford Mustang Diamond Bar, California | Convertibles | $17,766 | Silver | 23,096 |  | 26.9 mi |

2008 | Toyota Corolla S Diamond Bar, California | Sedans | $17,875 | Silver | 2,620 |  | 26.9 mi |

2006 | Honda Civic LX Diamond Bar, California | Coupes | $17,973 | Black | 25,371 |  | 26.9 mi |

2007 | Honda Civic LX Diamond Bar, California | Sedans | $17,985 | Blue | 37,691 |  | 26.9 mi |

2006 | Honda Civic EX Diamond Bar, California | Sedans | $18,252 | Blue | 38,039 |  | 26.9 mi |

2007 | Honda Accord Special Edition Diamond Bar, California | Sedans | $18,828 | Silver | 12,535 |  | 26.9 mi |

2006 | Honda Ridgeline RTL Diamond Bar, California | Trucks | $18,921 | Green | 58,377 |  | 26.9 mi |

2007 | Honda Civic LX Diamond Bar, California | Sedans | $18,951 | Blue | 16,756 |  | 26.9 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
<<
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| >>
(Total 76)
|
Listings per page
|