| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2005 | Nissan Titan Diamond Bar, California | Trucks | $18,090 | Black | 66,009 |  | 26.9 mi |

2007 | Honda Element SC Diamond Bar, California | SUVs | $18,755 | Red | 25,272 |  | 26.9 mi |

2005 | Honda Odyssey Touring Diamond Bar, California | Minivans/Vans | $18,800 | White | 57,371 |  | 26.9 mi |

2007 | Honda Civic LX Diamond Bar, California | Sedans | $18,951 | Blue | 16,756 |  | 26.9 mi |

2006 | Honda Civic EX Diamond Bar, California | Coupes | $18,951 | Black | 36,149 |  | 26.9 mi |

2007 | Honda Element SC Diamond Bar, California | SUVs | $18,976 | Silver | 16,415 |  | 26.9 mi |

2006 | Toyota Tacoma Prerunner Diamond Bar, California | Trucks | $18,983 | Black | 29,972 |  | 26.9 mi |

2008 | Honda Civic LX Diamond Bar, California | Coupes | $18,990 | Blue | 5,932 |  | 26.9 mi |

2007 | Honda Accord Value Package Diamond Bar, California | Sedans | $18,995 | Gold | 21,679 |  | 26.9 mi |

2007 | Honda Accord Value Package Diamond Bar, California | Sedans | $18,995 | Silver | 24,557 |  | 26.9 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
<<
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| >>
(Total 79)
|
Listings per page
|