| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2007 | Chrysler PT Cruiser Culver City, California | Wagons | $10,439 | Black | 34,342 |  | 9.2 mi |

2005 | Dodge Grand Caravan SXT Culver City, California | Minivans/Vans | $12,497 | Silver | 51,093 |  | 9.2 mi |

2008 | Dodge Caliber SXT Culver City, California | Wagons | $15,499 | Silver | 15,028 |  | 9.2 mi |

2007 | Kia Sedona EX Culver City, California | Minivans/Vans | $15,999 | Silver | 18,007 |  | 9.2 mi |

2008 | Hyundai Sonata GLS Culver City, California | Sedans | $17,499 | White | 12,299 |  | 9.2 mi |

2008 | Dodge Magnum SE Culver City, California | Wagons | $17,499 | Silver | 21,297 |  | 9.2 mi |

2006 | Toyota Camry XLE Culver City, California | Sedans | $17,699 | Gray | 33,980 |  | 9.2 mi |

2008 | Dodge Charger SE Culver City, California | Sedans | $17,999 | Black | 16,783 |  | 9.2 mi |

2008 | Toyota Camry LE Culver City, California | Sedans | $19,997 | Silver | 12,538 |  | 9.2 mi |

2007 | Toyota Camry LE Culver City, California | Sedans | $21,499 | Red | 19,703 |  | 9.2 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
1
| 2
| >>
(Total 13)
|
Listings per page
|