| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |
| Dodge Stratus SXT El Cajon, California | Sedans | $9,799 | Black | 44,772 | Enterprise Car Sales El Cajon | 108.3 mi |
| Ford Taurus SE El Cajon, California | Sedans | $9,999 | Gray | 44,627 | Enterprise Car Sales El Cajon | 108.3 mi |
| Ford Focus SES El Cajon, California | Sedans | $11,499 | Red | 17,271 | Enterprise Car Sales El Cajon | 108.3 mi |
| Chrysler PT Cruiser Touring Edition El Cajon, California | Wagons | $12,499 | Silver | 18,989 | Enterprise Car Sales El Cajon | 108.3 mi |
| Ford Ranger El Cajon, California | Trucks | $12,999 | White | 10,656 | Enterprise Car Sales El Cajon | 108.3 mi |
| Chevrolet Malibu LS El Cajon, California | Sedans | $12,999 | White | 25,238 | Enterprise Car Sales El Cajon | 108.3 mi |
| Kia Optima EX El Cajon, California | Sedans | $12,999 | Black | 36,521 | Enterprise Car Sales El Cajon | 108.3 mi |
| Chrysler PT Cruiser LX El Cajon, California | Wagons | $13,499 | Silver | 18,911 | Enterprise Car Sales El Cajon | 108.3 mi |
| Hyundai Sonata GLS El Cajon, California | Sedans | $14,499 | Blue | 42,382 | Enterprise Car Sales El Cajon | 108.3 mi |
| Kia Rondo EX El Cajon, California | Minivans/Vans | $14,499 | Black | 19,321 | Enterprise Car Sales El Cajon | 108.3 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
1
| 2
| 3
| >>
(Total 25)
|
Listings per page
|