| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2008 | Pontiac G6 El Cajon, California | Sedans | $15,499 | Gray | 23,489 |  | 108.3 mi |

2008 | Hyundai Sonata GLS El Cajon, California | Sedans | $15,997 | Gold | 16,989 |  | 108.3 mi |

2008 | Chevrolet Impala LT El Cajon, California | Sedans | $15,999 | Silver | 26,706 |  | 108.3 mi |

2008 | Hyundai Sonata GLS El Cajon, California | Sedans | $17,499 | Silver | 11,253 |  | 108.3 mi |

2008 | Jeep Grand Cherokee Laredo El Cajon, California | SUVs | $17,993 | Gray | 15,284 |  | 108.3 mi |

2007 | Toyota Sienna LE 7-Passenger El Cajon, California | Minivans/Vans | $17,997 | Silver | 38,673 |  | 108.3 mi |

2007 | Toyota Tundra El Cajon, California | Trucks | $18,993 | Black | 2,788 |  | 108.3 mi |

2008 | Nissan Xterra X El Cajon, California | SUVs | $19,999 | White | 11,494 |  | 108.3 mi |

2008 | Nissan Xterra X El Cajon, California | SUVs | $19,999 | Bronze | 13,852 |  | 108.3 mi |

2008 | Toyota Camry XLE El Cajon, California | Sedans | $20,399 | Black | 15,183 |  | 108.3 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
<<
| 1
| 2
| 3
| >>
(Total 22)
|
Listings per page
|