| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |
| Ford Focus SES Palm Desert, California | Sedans | $11,499 | Gold | 13,194 | Enterprise Car Sales Palm Desert | 117.0 mi |
| Saturn ION 2 Palm Desert, California | Sedans | $11,499 | White | 38,190 | Enterprise Car Sales Palm Desert | 117.0 mi |
| Chrysler PT Cruiser Touring Edition Palm Desert, California | Wagons | $11,999 | White | 22,125 | Enterprise Car Sales Palm Desert | 117.0 mi |
| Chrysler PT Cruiser Touring Edition Palm Desert, California | Wagons | $11,999 | Silver | 21,507 | Enterprise Car Sales Palm Desert | 117.0 mi |
| Chrysler PT Cruiser Touring Edition Palm Desert, California | Wagons | $12,799 | Blue | 22,528 | Enterprise Car Sales Palm Desert | 117.0 mi |
| Dodge Avenger SE Palm Desert, California | Sedans | $13,699 | Black | 19,434 | Enterprise Car Sales Palm Desert | 117.0 mi |
| Chevrolet Malibu Classic Palm Desert, California | Sedans | $14,999 | Gray | 14,315 | Enterprise Car Sales Palm Desert | 117.0 mi |
| Dodge Grand Caravan SE Palm Desert, California | Minivans/Vans | $15,999 | White | 24,737 | Enterprise Car Sales Palm Desert | 117.0 mi |
| Hyundai Sonata GLS Palm Desert, California | Sedans | $15,999 | Silver | 14,550 | Enterprise Car Sales Palm Desert | 117.0 mi |
| Dodge Durango SXT Palm Desert, California | SUVs | $16,999 | White | 18,934 | Enterprise Car Sales Palm Desert | 117.0 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
1
| 2
| >>
(Total 16)
|
Listings per page
|