| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2001 | Ford Escort ZX2 Foothill Ranch, California | Coupes | $6,988 | | 75,000 |  | 40.6 mi |

1999 | Chevrolet C1500 Suburban Foothill Ranch, California | SUVs | $6,988 | Summit White | 92,521 |  | 40.6 mi |

2003 | Hyundai Accent GL Foothill Ranch, California | Hatchbacks | $6,998 | Retro Red | 60,350 |  | 40.6 mi |

2001 | Honda Accord EX Foothill Ranch, California | Sedans | $7,988 | | 129,135 |  | 40.6 mi |

2002 | Land Rover Freelander S Foothill Ranch, California | SUVs | $9,988 | Orange | 39,862 |  | 40.6 mi |

2006 | Nissan Sentra 1.8 Foothill Ranch, California | Sedans | $9,988 | Silver | 43,118 |  | 40.6 mi |

2005 | Mercury Mariner Luxury Foothill Ranch, California | SUVs | $10,988 | Black | 66,408 |  | 40.6 mi |

2001 | GMC Sierra 1500 Foothill Ranch, California | Trucks | $10,988 | Summit White | 117,092 |  | 40.6 mi |

2005 | Ford Expedition XLT Foothill Ranch, California | SUVs | $11,988 | Oxford White | 49,396 |  | 40.6 mi |

2004 | Chevrolet Silverado 2500 HD Foothill Ranch, California | Trucks | $11,988 | Summit White | 70,050 |  | 40.6 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| >>
(Total 176)
|
Listings per page
|