| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2003 | Ford F-250 Super Duty Chula Vista, California | Trucks | $14,995 | | 68,608 |  | 112.5 mi |

2001 | GMC Yukon XL 1500 Chula Vista, California | SUVs | $14,995 | Fire Red | 93,063 |  | 112.5 mi |

2007 | Ford Ranger Chula Vista, California | Trucks | $15,995 | Silver | 11,934 |  | 112.5 mi |

2006 | Hyundai Tucson GL Chula Vista, California | SUVs | $15,995 | Nordic White | 21,794 |  | 112.5 mi |

2004 | Jeep Wrangler SE Chula Vista, California | SUVs | $15,995 | | 30,919 |  | 112.5 mi |

2002 | Cadillac Deville DHS Chula Vista, California | Sedans | $15,995 | Bronzemist | 78,204 |  | 112.5 mi |

2006 | Dodge Ram 1500 Chula Vista, California | Trucks | $16,990 | Bright Silver Metallic | 30,882 |  | 112.5 mi |

2007 | Dodge Dakota ST Chula Vista, California | Trucks | $16,995 | Bright Silver Metallic | 22,458 |  | 112.5 mi |

2003 | Toyota Sequoia SR5 Chula Vista, California | SUVs | $16,995 | Natural White | 45,188 |  | 112.5 mi |

2005 | Ford Expedition Eddie Bauer Chula Vista, California | SUVs | $16,995 | | 48,271 |  | 112.5 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
<<
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| >>
(Total 68)
|
Listings per page
|