| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2005 | Honda Pilot EX Chula Vista, California | SUVs | $21,995 | Steel Blue Metallic | 44,223 |  | 112.5 mi |

2004 | GMC Yukon XL 1500 Chula Vista, California | SUVs | $21,995 | Sandalwood Metallic | 45,666 |  | 112.5 mi |

2006 | Honda Odyssey EX Chula Vista, California | Minivans/Vans | $22,995 | Blue | 42,611 |  | 112.5 mi |

2006 | Ford F-150 SuperCrew Chula Vista, California | Trucks | $23,995 | | 14,994 |  | 112.5 mi |

2007 | Ford Mustang GT Chula Vista, California | Coupes | $23,995 | Red | 21,018 |  | 112.5 mi |

2004 | Honda S2000 Chula Vista, California | Convertibles | $23,995 | Suzuka Blue Metallic | 29,287 |  | 112.5 mi |

2006 | Honda Ridgeline RTS Chula Vista, California | Trucks | $23,995 | Alabaster Silver Metallic | 36,724 |  | 112.5 mi |

2006 | Honda Odyssey EX Chula Vista, California | Minivans/Vans | $23,995 | Silver Pearl Metallic | 47,646 |  | 112.5 mi |

2008 | Honda Pilot VP Chula Vista, California | SUVs | $24,995 | Dark Cherry Pearl | 6,608 |  | 112.5 mi |

2006 | Lincoln Mark LT Chula Vista, California | Trucks | $24,995 | Dark Toreador Red Metallic | 35,049 |  | 112.5 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
<<
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| >>
(Total 67)
|
Listings per page
|