| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2005 | Ford Escape XLT Cathedral City, California | SUVs | $12,586 | White | 35,684 |  | 111.3 mi |

2004 | GMC Sierra 1500 Cathedral City, California | Trucks | $12,886 | White | 66,845 |  | 111.3 mi |

2008 | Chevrolet Cobalt LT Cathedral City, California | Sedans | $12,986 | Gray | 17,218 |  | 111.3 mi |

2002 | Cadillac Deville DHS Cathedral City, California | Sedans | $13,586 | Pearl | 33,225 |  | 111.3 mi |

2006 | Buick LaCrosse CX Cathedral City, California | Sedans | $13,586 | Silver | 40,266 |  | 111.3 mi |

2007 | Pontiac Grand Prix Cathedral City, California | Sedans | $13,886 | Bronze | 27,716 |  | 111.3 mi |

2006 | Dodge Ram 1500 Mega Cab Cathedral City, California | Trucks | $14,586 | White | 26,457 |  | 111.3 mi |

2007 | Buick LaCrosse CXL Cathedral City, California | Sedans | $14,986 | White | 30,316 |  | 111.3 mi |

2006 | GMC Savana 3500 Cathedral City, California | Minivans/Vans | $14,986 | White | 74,532 |  | 111.3 mi |

2008 | Chevrolet HHR LS Cathedral City, California | SUVs | $15,986 | | 15,833 |  | 111.3 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
<<
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| >>
(Total 90)
|
Listings per page
|