| Year | Model | Type | Price | Color | Mileage | Seller |
| PREMIUM LISTINGS |

2004 | Kia Optima LX Jersey City, New Jersey | Sedans | $5,450 | Olive Green | 86,377 |  |

2004 | Hyundai Sonata LX Jersey City, New Jersey | Sedans | $5,450 | Bright Silver | 97,877 |  |

2003 | Chevrolet Astro Jersey City, New Jersey | Minivans/Vans | $5,450 | Light Pewter Metallic | 103,715 |  |

1999 | Audi A4 Jersey City, New Jersey | Sedans | $5,450 | | 106,027 |  |

2004 | Suzuki Aerio SX Jersey City, New Jersey | Wagons | $5,475 | Black Onyx | 65,020 |  |

1999 | Subaru Legacy Outback Jersey City, New Jersey | Wagons | $5,475 | | 101,451 |  |

2000 | Mazda MPV LX Jersey City, New Jersey | Minivans/Vans | $5,750 | | 77,656 |  |

2001 | Kia Sportage Jersey City, New Jersey | SUVs | $5,750 | | 90,953 |  |

2001 | Mitsubishi Galant GTZ Jersey City, New Jersey | Sedans | $5,750 | Sterling Silver Metallic | 93,609 |  |

1999 | Subaru Legacy Outback Jersey City, New Jersey | Wagons | $5,750 | | 98,202 |  |
| Year | Model | Type | Price | Color | Mileage | Seller |
|
|
<<
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| >>
(Total 301)
|
Listings per page
|