| Year | Model | Type | Price | Color | Mileage | Seller |
| PREMIUM LISTINGS |
| Pontiac Grand AM SE1 Scottsdale, Arizona | Coupes | $5,974 | Brilliant Silver Metallic | 79,640 | Nissan of Scottsdale |
| Chrysler Sebring LX Scottsdale, Arizona | Coupes | $7,274 | | 73,990 | Nissan of Scottsdale |
| Nissan Frontier Scottsdale, Arizona | Trucks | $8,774 | | 59,431 | Nissan of Scottsdale |
| Nissan Altima S Scottsdale, Arizona | Sedans | $9,274 | | 84,019 | Nissan of Scottsdale |
| Kia Sedona EX Scottsdale, Arizona | Minivans/Vans | $10,174 | | 54,163 | Nissan of Scottsdale |
| Hyundai Accent GLS Scottsdale, Arizona | Sedans | $10,974 | | 27,311 | Nissan of Scottsdale |
| Honda Civic EX Scottsdale, Arizona | Coupes | $10,974 | | 67,856 | Nissan of Scottsdale |
| Nissan Maxima SE Scottsdale, Arizona | Sedans | $10,974 | | 92,434 | Nissan of Scottsdale |
| Nissan Maxima SE Anniversary Scottsdale, Arizona | Sedans | $10,974 | | 79,116 | Nissan of Scottsdale |
| Nissan Maxima SE Scottsdale, Arizona | Sedans | $11,474 | | 79,704 | Nissan of Scottsdale |
| Year | Model | Type | Price | Color | Mileage | Seller |
|
|
1
| 2
| 3
| 4
| 5
| 6
| >>
(Total 53)
|
Listings per page
|