| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2006 | Chrysler 300 Ontario, California | Sedans | $17,988 | Silver Steel Metallic | 60,268 |  | 40.0 mi |

2008 | Dodge Grand Caravan SXT Ontario, California | Minivans/Vans | $19,888 | Blue | 4,870 |  | 40.0 mi |

2008 | Chrysler 300 LX Ontario, California | Sedans | $19,888 | Dark Titanium Metallic | 12,315 |  | 40.0 mi |

2008 | Chrysler 300 LX Ontario, California | Sedans | $20,888 | Silver Steel | 9,672 |  | 40.0 mi |

2006 | Dodge Charger Daytona RT Ontario, California | Sedans | $21,888 | | 38,778 |  | 40.0 mi |

2005 | Toyota Sequoia Limited Ontario, California | SUVs | $21,888 | Phantom Gray Pearl | 49,148 |  | 40.0 mi |

2005 | Chrysler 300 C Ontario, California | Sedans | $22,888 | Cool Vanilla | 38,928 |  | 40.0 mi |

2006 | MINI Cooper S Ontario, California | Hatchbacks | $22,888 | | 55,725 |  | 40.0 mi |

2006 | Dodge Charger Daytona RT Ontario, California | Sedans | $25,888 | | 16,791 |  | 40.0 mi |

2007 | Chrysler Aspen Limited Ontario, California | SUVs | $25,888 | Silver | 24,134 |  | 40.0 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
<<
| 1
| 2
| 3
| 4
| >>
(Total 33)
|
Listings per page
|