| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2000 | Ford Taurus SE Pomona, California | Sedans | $5,995 | Black | 112,273 |  | 31.1 mi |

2004 | Chevrolet Malibu Pomona, California | Sedans | $6,995 | Burgundy | 53,276 |  | 31.1 mi |

2004 | Kia Rio Pomona, California | Sedans | $7,488 | Light Gold | 37,102 |  | 31.1 mi |

2004 | Chevrolet Malibu Pomona, California | Sedans | $7,995 | Pewter | 44,278 |  | 31.1 mi |

2005 | Dodge Neon SXT Pomona, California | Sedans | $7,995 | Bright Silver | 46,711 |  | 31.1 mi |

2004 | Hyundai Sonata V6 Pomona, California | Sedans | $7,995 | White Pearl | 78,288 |  | 31.1 mi |

2004 | Chevrolet Malibu Pomona, California | Sedans | $8,995 | Burgundy | 36,104 |  | 31.1 mi |

2005 | Chevrolet Aveo Special Value Pomona, California | Sedans | $8,995 | Summit White | 47,427 |  | 31.1 mi |

2004 | Chevrolet Malibu Pomona, California | Sedans | $8,995 | White | 48,931 |  | 31.1 mi |

2005 | Chevrolet Malibu Pomona, California | Sedans | $8,995 | White | 49,673 |  | 31.1 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| >>
(Total 76)
|
Listings per page
|