| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2008 | Chevrolet HHR LS El Cajon, California | SUVs | $15,595 | Silverstone Metallic | 11,074 |  | 108.3 mi |

2008 | Dodge Magnum SE El Cajon, California | Wagons | $15,928 | Dark Titanium Metallic | 14,394 |  | 108.3 mi |

2003 | GMC Yukon XL 1500 El Cajon, California | SUVs | $16,995 | Pewter | 77,833 |  | 108.3 mi |

2008 | Dodge Durango SLT El Cajon, California | SUVs | $16,998 | | 1,190 |  | 108.3 mi |

2006 | Chevrolet Equinox LT El Cajon, California | SUVs | $17,630 | Burgundy | 44,183 |  | 108.3 mi |

2008 | Mercury Grand Marquis LS El Cajon, California | Sedans | $17,995 | Burgundy | 17,483 |  | 108.3 mi |

2008 | Saturn VUE XE El Cajon, California | SUVs | $17,995 | Silver Pearl | 20,974 |  | 108.3 mi |

2003 | Ford F-250 Super Duty El Cajon, California | Trucks | $17,998 | Oxford White | 61,906 |  | 108.3 mi |

2004 | Chevrolet Avalanche 1500 El Cajon, California | Trucks | $18,998 | Red | 64,220 |  | 108.3 mi |

2008 | Chrysler 300 Touring El Cajon, California | Sedans | $19,525 | Steel Blue Metallic | 5,100 |  | 108.3 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
<<
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| >>
(Total 67)
|
Listings per page
|