| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2000 | Mercury Villager Sport Escondido, California | Minivans/Vans | N/A | | 0 |  | 90.7 mi |

2007 | Ford Taurus SE Escondido, California | Sedans | N/A | Red | 0 |  | 90.7 mi |

2004 | Mitsubishi Endeavor XLS Escondido, California | SUVs | N/A | Tan | 0 |  | 90.7 mi |

2007 | Saturn ION 2 Escondido, California | Sedans | N/A | Silver Nickel | 30,058 |  | 90.7 mi |

1999 | Ford Explorer Escondido, California | SUVs | N/A | White | 104,487 |  | 90.7 mi |

1996 | Jeep Grand Cherokee Laredo Escondido, California | SUVs | N/A | White | 112,000 |  | 90.7 mi |

1999 | Nissan Quest SE Escondido, California | Minivans/Vans | N/A | Quicksilver Metallic | 123,791 |  | 90.7 mi |

2003 | Chrysler PT Cruiser Escondido, California | Wagons | $5,995 | Blue | 95,734 |  | 90.7 mi |

2002 | Pontiac Montana Escondido, California | Minivans/Vans | $5,995 | Maroon | 112,322 |  | 90.7 mi |

2001 | Saturn S-Series SL2 Escondido, California | Sedans | $5,999 | Light Silver | 92,082 |  | 90.7 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
1
| 2
| 3
| 4
| >>
(Total 36)
|
Listings per page
|