| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2003 | Saturn VUE Oceanside, California | SUVs | N/A | Black | 0 |  | 73.4 mi |

2004 | Saturn VUE Oceanside, California | SUVs | N/A | Silver Nickel | 37,064 |  | 73.4 mi |

2004 | Saturn VUE Oceanside, California | SUVs | N/A | Polar White | 37,311 |  | 73.4 mi |

2003 | Saturn VUE Oceanside, California | SUVs | N/A | White | 62,477 |  | 73.4 mi |

1999 | Saturn S-Series SL2 Oceanside, California | Sedans | $3,995 | Blackberry | 0 |  | 73.4 mi |

1990 | Acura Legend LS Oceanside, California | Coupes | $4,495 | Gold | 125,371 |  | 73.4 mi |

1999 | Saturn S-Series SL2 Oceanside, California | Sedans | $4,595 | White | 0 |  | 73.4 mi |

2001 | Pontiac Grand AM SE1 Oceanside, California | Coupes | $4,995 | Galaxy Silver Metallic | 114,273 |  | 73.4 mi |

2000 | Ford Focus ZX3 Oceanside, California | Hatchbacks | $4,995 | | 117,832 |  | 73.4 mi |

2001 | Ford Explorer Sport Oceanside, California | SUVs | $5,795 | Silver Frost Metallic | 82,769 |  | 73.4 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
1
| 2
| 3
| 4
| >>
(Total 38)
|
Listings per page
|