| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2004 | Subaru Impreza WRX STi Costa Mesa, California | Sedans | $23,988 | | 50,010 |  | 28.1 mi |

2007 | Toyota Prius Costa Mesa, California | Hatchbacks | $24,800 | Driftwood Pearl | 21,240 |  | 28.1 mi |

2005 | Subaru Impreza WRX STi Costa Mesa, California | Sedans | $24,800 | Platinum Silver | 44,631 |  | 28.1 mi |

2003 | Mitsubishi Lancer Evolution Costa Mesa, California | Sedans | $24,800 | White | 54,648 |  | 28.1 mi |

2008 | Nissan Altima SE Costa Mesa, California | Coupes | $24,900 | Super Black | 2,832 |  | 28.1 mi |

2007 | Audi A4 Costa Mesa, California | Sedans | $24,900 | Light Silver Metallic | 11,905 |  | 28.1 mi |

2005 | Mitsubishi Lancer Evolution Costa Mesa, California | Sedans | $24,900 | Apex Silver Metallic | 26,551 |  | 28.1 mi |

2005 | Subaru Impreza WRX STi Costa Mesa, California | Sedans | $24,999 | Aspen White | 46,151 |  | 28.1 mi |

2007 | Mitsubishi Outlander XLS Costa Mesa, California | SUVs | $25,588 | | 0 |  | 28.1 mi |

2007 | Toyota Prius Costa Mesa, California | Hatchbacks | $25,800 | Silver | 19,016 |  | 28.1 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
<<
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| >>
(Total 127)
|
Listings per page
|