| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2004 | Ford Ranger Victorville, California | Trucks | N/A | | 67,933 |  | 66.6 mi |

2001 | Hyundai Accent GL Victorville, California | Sedans | $5,703 | | 59,748 |  | 66.6 mi |

1998 | Infiniti I30 Victorville, California | Sedans | $6,889 | | 101,656 |  | 66.6 mi |

2002 | Kia Optima SE Victorville, California | Sedans | $7,689 | | 81,804 |  | 66.6 mi |

2002 | Mitsubishi Lancer ES Victorville, California | Sedans | $7,720 | | 98,267 |  | 66.6 mi |

2000 | Acura TL Victorville, California | Sedans | $7,903 | Satin Silver Metallic | 168,105 |  | 66.6 mi |

2001 | Volvo S40 Victorville, California | Sedans | $7,904 | | 96,168 |  | 66.6 mi |

2003 | Hyundai Accent GL Victorville, California | Hatchbacks | $8,215 | | 66,559 |  | 66.6 mi |

2004 | Kia Sedona EX Victorville, California | Minivans/Vans | $8,903 | | 80,135 |  | 66.6 mi |

2000 | Ford F-150 Flareside Victorville, California | Trucks | $8,904 | | 95,179 |  | 66.6 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| >>
(Total 81)
|
Listings per page
|