| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2000 | Ford E-250 Econoline Cargo Victorville, California | Minivans/Vans | $4,998 | Oxford White | 74,274 |  | 67.3 mi |

2005 | Kia Spectra EX Victorville, California | Sedans | $5,998 | White | 76,976 |  | 67.3 mi |

2003 | Dodge Neon SXT Victorville, California | Sedans | $7,740 | | 70,967 |  | 67.3 mi |

2004 | Nissan Sentra 1.8 Victorville, California | Sedans | $8,815 | Vibrant Blue | 99,299 |  | 67.3 mi |

2003 | Nissan Sentra GXE Victorville, California | Sedans | $8,998 | | 70,094 |  | 67.3 mi |

2002 | Mercury Grand Marquis LS Victorville, California | Sedans | $9,395 | Aspen Green Clearcoat Metallic | 77,512 |  | 67.3 mi |

2004 | Chrysler PT Cruiser Victorville, California | Wagons | $9,520 | Bright Silver Metallic | 46,222 |  | 67.3 mi |

2003 | Chevrolet Impala Victorville, California | Sedans | $9,830 | Galaxy Silver Metallic | 61,183 |  | 67.3 mi |

2005 | Ford Focus ZXW Victorville, California | Wagons | $9,998 | Sonic Blue | 34,635 |  | 67.3 mi |

2005 | Pontiac Grand AM GT Victorville, California | Coupes | $10,290 | Graystone Metallic | 71,744 |  | 67.3 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| >>
(Total 121)
|
Listings per page
|