| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2007 | Pontiac G6 Victorville, California | Sedans | $15,760 | Liquid Silver Metallic | 14,584 |  | 67.3 mi |

2006 | Nissan Pathfinder S Victorville, California | SUVs | $15,998 | | 49,855 |  | 67.3 mi |

2007 | Dodge Grand Caravan SE Victorville, California | Minivans/Vans | $16,185 | Blue | 35,739 |  | 67.3 mi |

2004 | Nissan Frontier Victorville, California | Trucks | $16,190 | Avalanche | 54,724 |  | 67.3 mi |

2004 | Honda CR-V LX Victorville, California | SUVs | $16,260 | | 54,746 |  | 67.3 mi |

2007 | Nissan Sentra 2.0 Victorville, California | Sedans | $16,485 | Super Black | 28,307 |  | 67.3 mi |

2004 | Nissan Xterra SE Victorville, California | SUVs | $16,650 | | 60,557 |  | 67.3 mi |

2007 | Toyota Corolla CE Victorville, California | Sedans | $16,975 | Desert Sand Mica | 13,992 |  | 67.3 mi |

2006 | Nissan Frontier Victorville, California | Trucks | $16,998 | Super Black | 19,964 |  | 67.3 mi |

2007 | Toyota Corolla CE Victorville, California | Sedans | $17,090 | Desert Sand Mica | 30,647 |  | 67.3 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
<<
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| >>
(Total 122)
|
Listings per page
|